Carboxyl Carbon Dots Blue
Available Pack Size:10Gms, 25Gms, 50Gms, 100Gms, 250Gms, 500Gms, 1Kg & Bulk Orders
table {
font-family: arial, sans-serif;
border-collapse: collapse;
width: 100%;
}
td, th {
border: 1px solid #000;
text-align: left;
padding: 8px;
}
.second-row th{
background-color: #ffff;font-weight:200;
}
th{
background-color: #dddddd;
}
| Product | Carboxyl Carbon Dots Blue | |
|---|---|---|
| Stock No | NW-2001-02-204 | |
| CAS | 7440-44-0 | Confirm |
| Purity | 99.99% | Confirm |
| Molecular Formula | C | Confirm |
| Molecular Weight | 12.01 g/mol | Confirm |
| Surface Modified | COOH | Confirm |
| Density | 1.0032 g/mL | Confirm |
| Emission Wavelength | 450-460nm | Confirm |
| Concentration | 0.0074mg/mL | Confirm |
| Solvent | Water | Confirm |
| Fluorescence Color | Blue | Confirm |
| Applications | Bioimaging and biomedicine delivery systems, solar cells | Confirm |
| Main Inspect Verifier | QC In-charge |
