Stock Number | Product Name | Specification |
|---|---|---|
NW2001-11-901 | ||
NW2001-11-902 | ||
NW2001-11-903 | Carbon Conductive Ink (Conductive Carbon, Purity: 99.9%, APS: 80-100nm) | |
NW3205-08-000103 | Conductive Silver Paste (Ag, Purity: 99.9%, APS: 80-100nm) | |
NW3205-08-000101 | ||
NW2001-11-905 | Conductive Silver Paste (I)(Ag, Purity: 99.9%, APS: <80) | |
NW2001-11-906 | Conductive Silicon Ink (Si, APS: 100-130nm, Purity: 99.9% ) | |
NW2001-11-907 | Conductive Platinum Paste (Pt, Purity: 99.9%, APS: 80-100nm) | |
NW2001-11-908 | Platinum Paste -Screen Print-Highly Conductive (Pt, Purity: 99.9%, APS: <100nm) | |
NW2001-11-909 | Conductive Film Ink (Purity: 99.5%, Dia: 30nm, Length: 20µm) | |
NW2001-11-910 | ||
NW2001-11-911 | Graphene Oxide Paste (CxHyOz, Purity: 99.9%) | SPECIFICATION |
NW2001-11-912 | Graphene Based Conductive Ink((C, Purity: 99.9%, Organic Solvent, Flake: 1-3nm) | |
NW2001-11-913 | Silver Palladium Conductive Paste (AgPd, Purity: 99.9%) | SPECIFICATION |
NW2001-11-914 | Silver Oxide Ink (Ag2O, Purity: 99.9%, APS: 80-100nm) | SPECIFICATION |
NW2001-11-915 | Transparent Conductive Ink(Form: Liquid, CAS:1309-37-1, Purity: 99.9%) | SPECIFICATION |
NW2001-11-916 | CNT Conductive Ink(Form: Liquid, CAS:308068-56-6, Purity: 99.9%) | |
NW2001-11-917 | Tin Silver Paste (SnAg, Purity: 99.9%, Form:Paste) | SPECIFICATION |
