Stock Number | Product Name | Specification |
---|---|---|
NW2001-08-851 | ||
NW2001-08-852 | ||
NW2001-08-853 | ||
NW2001-08-854 | ||
NW2001-08-855 | ||
NW2001-08-856 | Lithium Foil(Li, Purity: 99.8%, Thickness: 0.1-0.2µm, Width: 60mm) | |
NW2001-08-857 | Magnesium Foil(Mg, Purity: 99.9%,Thickness: 0.5mm, Size:25x25mm) | |
NW2001-08-858 | ||
NW2001-08-859 | Platinum Foil(Pt, Purity: 99.9%,Thickness: 0.5mm, Size:25x25mm) | |
NW2001-08-860 | ||
NW2001-08-861 | ||
NW2001-08-862 | Zinc Foil(Zn, Purity: 99.9%,Thickness: 0.25mm, Size:100x100mm) | |
NW2001-08-863 | Zirconium Foil(Zr, Purity: 99.9%,Thickness: 0.25mm, Size:100x125mm) | |
NW2001-08-864 |