Reduced Graphene Oxide Nanopowder
Available Pack Size:10Gms, 25Gms, 50Gms, 100Gms, 250Gms, 500Gms, 1Kg & Bulk Orders
table {
font-family: arial, sans-serif;
border-collapse: collapse;
width: 100%;
}
td, th {
border: 1px solid #000;
text-align: left;
padding: 8px;
}
.second-row th{
background-color: #ffff;font-weight:200;
}
th{
background-color: #dddddd;
}
| Product | Reduced Graphene Oxide Nanopowder | |
|---|---|---|
| Stock No | NW2001-01-106 | |
| Purity | 99.99% | Confirm |
| Thickness | 0.5-0.6nm | Confirm |
| Form | Powder | Confirm |
| Color | Black | Confirm |
| Density | 1.91 g/cm³ | Confirm | Electrical Conductivity | 6667 S/m (*) | Confirm |
| Reduction method | Chemically reduced | Confirm | Dispersibility | NMP, DMSO,DMF | Confirm |
| Humidity (Karl Fisher) | 3.7 - 4.2% | Confirm |
| BET surface area | 422.69 – 499.85 m2/g | Confirm |
| Solubility | Insoluble | Confirm |
| Main Inspect Verifier | QC In charge | Confirm |
